Women's Fashion
Merchandise Product
Jewellery
Mobile Phone & Mobile Accessories
Gadgets
kid's Fashion
Baby Toys
Sports
Men's Fashion
Baby Food & Care
Stationery , Office & Accessories
Beauty & Health
Food & Grocery
Electronic Home Appliances & TV
Computer & Computer Accessories
Bags
Combo Set
Electronic Devices
Home & Kitchen
Pet Care
Accessories
Electric Cart Vehicle
Product Code: NSOKSS
Specification
| Specification Category | Component / Metric | Details |
| Basic Info | Passenger Capacity | 6 seats |
| Color Options | White, Grey, Navy, Red, Khaki, etc. | |
| Performance | Max. Speed | 24 km/h |
| Range (loaded) | 80 km | |
| Climbing Ability (loaded) | 20% | |
| Braking Distance | ≤ 4.5m | |
| Min. Turning Radius | 6.5m | |
| Min. Clearance | 105mm | |
| Recharge Time | 8–10h | |
| Payload | 500 kg | |
| Dimensions & Weight | Dimensions (LWH) | 4050 * 1220 * 1950 mm |
| F/R Tread | 870 / 980 mm | |
| Axle Distance | 2450 mm | |
| Curb Weight | 710 kg | |
| Max. Loading (with payload) | 1010 kg | |
| Standard Configuration | Motor | 48V / 5KW AC motor |
| Controller | 48V AC controller | |
| Battery | 8V * 6pcs maintenance-free battery | |
| Body & Roof | ABS Plastic / PP material | |
| Windshield | One-piece see-through Polycarbonate | |
| Seats | Sponge + artificial leather | |
| Rearview Mirror | 2 pcs | |
| Bumper | Front and rear Bumper | |
| Tire | Golf course use 18x8.50-8 6PR | |
| Chassis | Welded tubular steel with rust-proof coating | |
| Steering | Single reduction rack and pinion | |
| Front Suspension | Non-independent suspension, leaf spring | |
| Rear Suspension | Non-independent suspension, leaf spring | |
| Lighting System | 2 headlights, turn signals | |
| Sound System | Horn, back-up buzzer | |
| Brake System | Dual rear wheel mechanical self-adjustable | |
| Charger | Automatic high-efficiency pulse, Overcharge Protection | |
| Dashboard | 4 cup holders + 1 phone holder, turn signal switch, etc. |
Contact Us : 8801748747674
Specification
| Specification Category | Component / Metric | Details |
| Basic Info | Passenger Capacity | 6 seats |
| Color Options | White, Grey, Navy, Red, Khaki, etc. | |
| Performance | Max. Speed | 24 km/h |
| Range (loaded) | 80 km | |
| Climbing Ability (loaded) | 20% | |
| Braking Distance | ≤ 4.5m | |
| Min. Turning Radius | 6.5m | |
| Min. Clearance | 105mm | |
| Recharge Time | 8–10h | |
| Payload | 500 kg | |
| Dimensions & Weight | Dimensions (LWH) | 4050 * 1220 * 1950 mm |
| F/R Tread | 870 / 980 mm | |
| Axle Distance | 2450 mm | |
| Curb Weight | 710 kg | |
| Max. Loading (with payload) | 1010 kg | |
| Standard Configuration | Motor | 48V / 5KW AC motor |
| Controller | 48V AC controller | |
| Battery | 8V * 6pcs maintenance-free battery | |
| Body & Roof | ABS Plastic / PP material | |
| Windshield | One-piece see-through Polycarbonate | |
| Seats | Sponge + artificial leather | |
| Rearview Mirror | 2 pcs | |
| Bumper | Front and rear Bumper | |
| Tire | Golf course use 18x8.50-8 6PR | |
| Chassis | Welded tubular steel with rust-proof coating | |
| Steering | Single reduction rack and pinion | |
| Front Suspension | Non-independent suspension, leaf spring | |
| Rear Suspension | Non-independent suspension, leaf spring | |
| Lighting System | 2 headlights, turn signals | |
| Sound System | Horn, back-up buzzer | |
| Brake System | Dual rear wheel mechanical self-adjustable | |
| Charger | Automatic high-efficiency pulse, Overcharge Protection | |
| Dashboard | 4 cup holders + 1 phone holder, turn signal switch, etc. |
Contact Us : 8801748747674
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list