Key Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 2 internal dual-band antennas per Deco unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 Reset button on the underside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption | WPA-PSK/WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2.4 GHz and 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Standard | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System Support | iOS 9.0 or later Android 4.3 or later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | 1 Deco unit 1 RJ45 Ethernet Cable 1 power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 3.57 x 3.57 x 7.48 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.2 pounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Mode | AC adapter input : 100-240V ~ 50/60Hz 0.4A AC adapter output : 12V ⎓ 1.2A External Power Supply : 12 V/1.2 A Transmit Power : FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz)
Specification
|
No review given yet!