Women's Fashion
Merchandise Product
Jewellery
Mobile Phone & Mobile Accessories
Gadgets
kid's Fashion
Baby Toys
Sports
Men's Fashion
Baby Food & Care
Stationery , Office & Accessories
Beauty & Health
Food & Grocery
Electronic Home Appliances & TV
Computer & Computer Accessories
Bags
Combo Set
Electronic Devices
Home & Kitchen
Pet Care
Accessories
Electric Cart Vehicle
Product Code: APCYVH
Specification
| Specification Category | Component / Metric | Details |
| Basic Info | Item Name | Electric Four-Wheel Golf Cart |
| Seating Capacity | 6 Persons (5 passengers, 1 driver) | |
| Dimensions & Weight | Dimensions (L*W*H) | 3250 * 1100 * 1900 mm |
| Wheel Base | 2400 mm | |
| Ground Clearance | 290 mm | |
| Vehicle Weight | 600 Kg | |
| Performance | Maximum Speed | 25–30 Km/h |
| Mileage (Range) | 100–120 Km (Full Charge) | |
| Max Loading Capacity | 450–500 Kg | |
| Gear System | Auto Gear (Switch) | |
| Power System | Motor | 60V, 1500W Brushless DC Magnet Differential Motor |
| Controller | 60V, 1500W Brushless Controller | |
| Battery | 12V, 200Ah lead-acid Battery (5 Pcs) | |
| Charging Time | 8 Hours | |
| Electric Cost | 4–5 units per charge | |
| Chassis & Handling | Steering | Manual Steering System (Left Handed) |
| Front Suspension | Leaf Spring, Shock Absorbers | |
| Rear Suspension | Leaf Spring, Coil Spring | |
| Brake | Front oil brake and Rear drum Brake | |
| Tyre Size | 4.50-10 | |
| Build & Interior | Body Style | Full-covered body with Fiber open sides (no door) |
| Roof Material | High impact fiber Glass | |
| Seats Design | Whole and portable seats | |
| Seat Cover Material | Sponge + artificial leather (Durable, waterproof) | |
| Seat Padding | Hard foam | |
| Electricals & Extras | Meter / Display | Digital Meter (Indicating lights, Speed, Battery Power) |
| Front Light | 12V, 35W, Double Headlights | |
| Spare Wheel | 1 (One) included |
Contact Us : 8801748747674
Specification
| Specification Category | Component / Metric | Details |
| Basic Info | Item Name | Electric Four-Wheel Golf Cart |
| Seating Capacity | 6 Persons (5 passengers, 1 driver) | |
| Dimensions & Weight | Dimensions (L*W*H) | 3250 * 1100 * 1900 mm |
| Wheel Base | 2400 mm | |
| Ground Clearance | 290 mm | |
| Vehicle Weight | 600 Kg | |
| Performance | Maximum Speed | 25–30 Km/h |
| Mileage (Range) | 100–120 Km (Full Charge) | |
| Max Loading Capacity | 450–500 Kg | |
| Gear System | Auto Gear (Switch) | |
| Power System | Motor | 60V, 1500W Brushless DC Magnet Differential Motor |
| Controller | 60V, 1500W Brushless Controller | |
| Battery | 12V, 200Ah lead-acid Battery (5 Pcs) | |
| Charging Time | 8 Hours | |
| Electric Cost | 4–5 units per charge | |
| Chassis & Handling | Steering | Manual Steering System (Left Handed) |
| Front Suspension | Leaf Spring, Shock Absorbers | |
| Rear Suspension | Leaf Spring, Coil Spring | |
| Brake | Front oil brake and Rear drum Brake | |
| Tyre Size | 4.50-10 | |
| Build & Interior | Body Style | Full-covered body with Fiber open sides (no door) |
| Roof Material | High impact fiber Glass | |
| Seats Design | Whole and portable seats | |
| Seat Cover Material | Sponge + artificial leather (Durable, waterproof) | |
| Seat Padding | Hard foam | |
| Electricals & Extras | Meter / Display | Digital Meter (Indicating lights, Speed, Battery Power) |
| Front Light | 12V, 35W, Double Headlights | |
| Spare Wheel | 1 (One) included |
Contact Us : 8801748747674
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list